Kod | nazev |
---|---|
PL001 | CHU (N6) Macroelements Solution (10X) |
PL003 | Gamborg B5 Macroelements Solution (10X) |
PL005 | Gresshoff & Doy (DBM2) Macroelements Solution (10X) |
PL007 | Kao & Michayluk Macroelements Solution (10X) |
PL009 | Linsmaier & Skoog Macroelements Solution (10X) |
PL013 | Nitsch & Nitsch Macroelements Solution (10X) |
PL015 | White Macroelements Solution (10X) |
PL026 | CHU (N6) Basal Solution (10X) |
PL027 | Gamborg B5 Basal Solution (10X) |
TS1013 | Nitsch Plant Salt Mixture |
TS1014 | Gamborg B5 Plant Salt Mixture |
TS1015 | White Plant Salt Mixture |
TS1016 | Anderson Rhododendron Plant Salt Mixture |
TS1034 | Heller Macroelements |
TS1035 | Heller Microelements (100X) |
TS1036 | Woody Plant Macroelements |
TS1037 | Woody Plant Microelements (100X) |
TS1038 | Anderson Rhododendron Microelements (100X) |
TS1039 | Anderson Rhododendron Macroelements |
TS1040 | Chée & Pool (C2D) Vitis Microelements (100X) |
TS1041 | Chée & Pool (C2D) Vitis Macroelements |
TS1042 | CHU (N6) Microelements (100X) |
TS1043 | CHU (N6) Macroelements |
TS1044 | CLC / Ipomoea Microelements (100X) |
TS1045 | CLC / Ipomoea Macroelements (for Embryogenic Callus Growth. CP) |
TS1046 | CLC / Ipomoea Macroelements (for Embryo Development. EP) |
TS1047 | De Greef & Jacobs Microelements (100X) |
TS1048 | De Greef & Jacobs Macroelements |
TS1049 | DKW / Juglans Microelements (100X) |
TS1050 | DKW / Juglans Macroelements |
TS1051 | Eriksson (ER) Microelements (100X) |
TS1053 | Gamborg B5 / Kao & Michayluk Microelements (100X) |
TS1054 | Gamborg B5 Macroelements |
TS1058 | Kao & Michayluk Macroelements |
TS1063 | Linsmaier & Skoog Medium Microelements |
TS1064 | Linsmaier & Skoog Macroelements |
TS1065 | Litvay Microelements (100X) |
TS1066 | Litvay Macroelements |
TS1077 | Nitsch Microelements (100X) |
TS1078 | Nitsch Macroelements |
TS1079 | NLN Microelements (100X) |
TS1080 | NLN Macroelements |
TS1081 | Orchid Maintenance Microelements (100X) |
TS1082 | Orchid Maintenance Macroelements |
TS1083 | Orchid Maintenance Organic Mixture |
TS1086 | Rugini Olive Microelements (100X) |
TS1087 | Rugini Olive Macroelements |
TS1088 | Schenk & Hildebrandt Microelements (100X) |
TS1089 | Schenk & Hildebrandt Macroelements |
TS1094 | Hoagland No. 2 Basal Salt Mixture |
TS1102 | Schenk & Hildebrandt Plant Salt Mixture |
TS1103 | CHU (N6) Plant Salt Mixture |
TS1105 | Hoagland No. 2 Basal Salt Mixture (Modification No. 1) |
TS1109 | Murashige & Skoog Plant Salt Mixture |
TS1110 | Murashige & Skoog Plant Salt Mixture |
TS1111 | Murashige & Skoog Plant Salt Mixture |
TS1112 | Murashige & Skoog Plant Salt Mixture |
TS1113 | Chée & Pool (C2D) Vitis Plant Salt Mixture |
TS1114 | De Greef & Jacobs Plant Salt Mixture |
TS1115 | DKW / Juglans Plant Salt Mixture |
TS1116 | Schenk & Hildebrandt Plant Salt Mixture |
TS1117 | Hoagland No. 2 Basal Salt Mixture |
TS1118 | Murashige & Skoog Plant Salt Mixture |
Žádné další podsložky