Kod | nazev |
---|---|
GRM039 | L-Arginine monohydrochloride |
GRM046 | L-Cysteine hydrochloride monohydrate |
GRM051 | L-Histidine monohydrochloride monohydrate |
GRM055 | L-Lysine monohydrochloride |
GRM078 | Guanine hydrochloride Extra pure |
GRM081 | Glycerol, Hi-LR™ |
GRM082 | Pyruvic acid sodium salt |
GRM10168 | 2,4-Dinitroaniline |
GRM10262 | 4-Methoxybenzoyl chloride |
GRM10269 | Methyl anthranilate |
GRM1027 | Glycerol A.R. |
GRM10310 | 2-Phenoxyethanol |
GRM10370 | p-Toluenesulfonic acid monohydrate A.R. |
GRM10574 | Isoamyl acetate |
GRM10599 | Nitrobenzene, Hi-AR?/ACS |
GRM10605 | 2-Nitrotoluene |
GRM1062 | Hydrazinium sulphate |
GRM1074 | Phenylmercuric acetate |
GRM1126 | Isonicotinic acid Extra pure |
GRM1153 | 1-Naphthyl phosphate monosodium salt monohydrate A.R. |
GRM1157 | SPADNS trisodium salt A.R. |
GRM1159 | Octadecanoic acid Extra pure |
GRM1162 | Tetrabutylammonium bromide A.R. |
GRM1163 | Tetrabutylammonium hydrogen sulfate Pure |
GRM1164 | Tetrabutylammonium iodide A.R. |
GRM1168 | Thioacetamide A.R. |
GRM1187 | p-Nitroaniline A.R. |
GRM1217 | TRIS-acetate buffer |
GRM1218 | Tris buffer |
GRM1290 | Propyl paraben sodium salt |
GRM1291 | Methyl-p-hydroxybenzoate sodium salt |
GRM1292 | 2-Naphthol |
GRM1311 | Potassium sorbate granular |
GRM1324 | 5-Aminosalicylic acid |
GRM1366 | p-Chloro-m-cresol |
GRM1382 | Menthol |
GRM1392 | 1-Naphthol |
GRM1425 | Stearic acid |
GRM1430 | L-(+)-Tartaric acid Extra pure |
GRM1431 | Thiourea Pure |
GRM1444 | p-Chloranil |
GRM1452 | p-Dimethylaminobenzaldehyde Hi-A.R. |
GRM1476 | 2-Hydroxybenzoic acid A.R. |
GRM1504 | Guanidine hydrochloride Extra pure |
GRM1527 | p-Chloroacetanilide A.R. |
GRM1529 | 35-Dinitrobenzoic acid A.R. |
GRM153 | Resorcinol A.R. |
GRM1536 | 1-Hexanesulphonic acid sodium salt Extra pure |
GRM1540 | Itaconic acid |
GRM1548 | o-Nitrobenzaldehyde |
GRM1549 | 1-Octanesulphonic acid sodium salt Extra pure For HPLC |
GRM1558 | Sulphanilamide A.R. |
GRM1561 | Triphenylphosphine Pure |
GRM1569 | Isatin A.R. |
GRM1572 | TEMED A.R. |
GRM1582 | 35-Dinitrosalicylic acid A.R. |
GRM1593 | Tetraheptylammonium bromide A.R. |
GRM1613 | p-Nitroacetophenone |
GRM1654 | p-Chlorobenzaldehyde |
GRM1677 | 55’-Dithiobis(2-nitrobenzoic acid) |
GRM170 | Pyrogallol |
GRM1729 | p-Nitrobenzaldehyde |
GRM1742 | 15-Pentamethylenetetrazole |
GRM1762 | p-Toluidine A.R. |
GRM1829 | L-(-)-Malic acid |
GRM1846 | Phenyl salicylate |
GRM1850 | Thioacetamide, Hi-LR? |
GRM1852 | 33’-Dimethylbenzidine A.R. |
GRM1869 | 2-Naphthol A.R. |
GRM1879 | Sodium iodide A.R. |
GRM1880 | 24-Hexadienoic acid Extra pure |
GRM1881 | Methylamine hydrochloride |
GRM1899 | Methyl 4-hydroxybenzoate (Methylparaben) |
GRM1900 | Propyl paraben |
GRM1930 | (№)-1-Amino-2-propanol |
GRM2012 | p-Bromophenol |
GRM204 | Sodium-D-gluconate |
GRM205 | Lauryl sulphate sodium salt A.R. |
GRM2055 | p-Chlorobenzophenone |
GRM2064 | 3-Chloropropionic acid |
GRM2232 | Glycerol triacetate |
GRM2267 | Isatoic anhydride |
GRM2278 | Lignin sulphonic acid sodium salt |
GRM2285 | Lithium pyruvate monohydrate |
GRM2331 | Methyl-2-hydroxybenzoate |
GRM2414 | Propionaldehyde |
GRM243 | Lactic acid |
GRM2474 | Tetramethylammonium hydroxide pentahydrate |
GRM2485 | 4-Methylbenzaldehyde |
GRM2486 | p-Toluenesulphonyl chloride |
GRM2487 | o-Toluic acid |
GRM2557 | N-Chlorosuccinimide |
GRM2670 | 4’-Bromoacetophenone |
GRM2701 | o-Chlorobenzaldehyde |
GRM2710 | p-Chlorophenoxyacetic acid |
GRM2775 | 34-Dimethoxybenzoic acid |
GRM2788 | NN-Dimethylformamide dimethyl acetal |
GRM2834 | Glycolic acid70% |
GRM2845 | Hyamine® 1622 |
GRM2847 | Hydrazine sulphate A.R. |
GRM2849 | Hydroquinone dimethyl ether |
GRM2879 | Isobutyric acid |
GRM2883 | Isoquinoline |
GRM2885 | Isovaleric acid |
GRM289 | 4-Aminoantipyrine Free base |
GRM2895 | 2-Hydroxyethylmercaptan |
GRM2896 | Methacrylic acid |
GRM2941 | Phenacetin |
GRM2977 | Tetra-decylammonium bromide |
GRM2989 | Triclosan |
GRM3047 | 23-Butanedione dioxime A.R. |
GRM3257 | o-Chlorophenylacetic acid |
GRM3273 | p-Cresol |
GRM3315 | p-Chlorobenzonitrile |
GRM3316 | p-Chlorobenzoyl chloride |
GRM3317 | 2-Chlorobenzyl chloride |
GRM3489 | NN’-Methylene-bis(acrylamide) Extra pure |
GRM3550 | 3-Mercaptopropionic acid |
GRM3572 | 4-Methoxyphenylacetic acid |
GRM3588 | Melamine |
GRM3589 | Methanesulphonic acid |
GRM360 | L-34-Dihydroxyphenylalanine |
GRM3638 | m-Nitrobenzenesulphonic acid sodium salt |
GRM3658 | Propionic acid |
GRM3660 | Paraformaldehyde |
GRM3731 | Syringic acid |
GRM3761 | Triethyl citrate |
GRM3763 | Tetraethoxysilane |
GRM3766 | Triethyl phosphate |
GRM3771 | Tri-n-butyl phosphate |
GRM381 | Hippuric acid |
GRM382 | Hydroxylamine hydrochloride |
GRM389 | 1-Naphthol A.R. |
GRM396 | Pectin |
GRM3985 | 2-Chlorobenzoic acid pure |
GRM425 | Succinic acid A.R. |
GRM4315 | Isobutyl alcohol A.R. |
GRM4318 | Isophthalic acid |
GRM433 | Sodium ethylmercurithiosalicylate |
GRM4386 | 2-Naphthoxyacetic acid |
GRM445 | NNN’N’-Tetramethyl-p- phenylenediamine dihydrochloride |
GRM4482 | Sodium diethyldithiocarbamateA.R. |
GRM4483 | Sodium diethyldithiocarbamate trihydrate A.R. |
GRM4625 | 4-Chloroaniline |
GRM4644 | 24-Dichlorobenzoic acid |
GRM470 | Tetrazolium salt A.R. |
GRM4761 | o-Nitrophenol |
GRM4773 | 4-Picoline |
GRM4801 | Sodium methoxide 25-30% soln. in methanol |
GRM4815 | Tetramethylammonium bromide |
GRM4820 | p-Toluenesulphonamide |
GRM4857 | Sulphamic acid ACS |
GRM504 | 4-Chlorobenzoic acid |
GRM506 | 1-Chloro-24-dinitrobenzene |
GRM507 | 1-Chloro-24-dinitrobenzene A.R. |
GRM5376 | Paraldehyde Pure |
GRM5456 | Tetrabutylammonium bromide |
GRM557 | p-Hydroxybenzoic acid Pure |
GRM568 | Maleic acid Extra pure |
GRM574 | Naphthalene Extra pure |
GRM590 | Phthalic anhydride Pure |
GRM591 | Phthalimide Free base |
GRM593 | Piperazine anhydrous |
GRM6010 | Lecithin from eggs 60% |
GRM6027 | Mercaptosuccinic acid |
GRM6052 | N-Methylaniline |
GRM6053 | Methyl benzoate |
GRM6092 | 1-Naphthylamine hydrochloride |
GRM6108 | p-Nitrobenzoic acid |
GRM613 | Tris hydrochloride A.R. |
GRM616 | 4-Hydroxy-3-methoxybenzaldehyde Extra pure |
GRM617 | Mercaptoacetic acid |
GRM6174 | Potassium-L-glutamate monohydrate. Hi-AR |
GRM6201 | Semicarbazide hydrochloride |
GRM6216 | Sodium desoxycholate |
GRM6218 | Sodium dodecyl sulphate Ultra pure |
GRM6226 | Sodium phytate |
GRM6227 | Sodium propionate |
GRM6243 | Succinic anhydride |
GRM6270 | o-Toluidine, Hi-LR? |
GRM6366 | Sulphamic acid Pure |
GRM637 | Lecithin soya 30% |
GRM6398 | Soya lecithin liquid |
GRM640 | Glycerol tributyrate |
GRM6806 | 1-Chloro-4-nitrobenzene |
GRM6907 | 1-4-Dichlorobenzene |
GRM693 | Oxalic acid dihydrate Purified |
GRM694 | Oxalic acid dihydrate A.R. |
GRM6954 | NN-Dimethylurea |
GRM6955 | 13-Dinitrobenzene |
GRM696 | Zinc chloride Purified |
GRM7187 | Lauric acid Pure |
GRM7188 | Lawesson’s reagent |
GRM7219 | Magnesium stearate precipitated fine powder |
GRM7226 | Malonic acid |
GRM7354 | Phenylhydrazine hydrochloride A.R. |
GRM7370 | p-Phenylenediamine |
GRM7390 | Piperazine hexahydrate Extra pure |
GRM7393 | Polyphosphoric acid |
GRM7407 | Potassium formate Extra pure |
GRM7423 | Isopropyl myristate Extra pure |
GRM7444 | Pyrogallol A.R. |
GRM7466 | Saccharin sodium dihydrate |
GRM7469 | Salicylamide Pure |
GRM7494 | Sodium alginate |
GRM7497 | Sodium butyrate Pure |
GRM7509 | Succinic acid Extra pure |
GRM751 | Sodium oxalate A.R. |
GRM7512 | Sodium lauryl sulphate needles |
GRM7514 | Sodium pentachlorophenate |
GRM7517 | Sodium salicylate |
GRM7520 | Sodium-DL-tartrate anhydrous |
GRM7528 | Sulphanilamide Purified |
GRM7531 | Tetrabutylammonium hydrogen sulfate A.R. |
GRM754 | Sodium benzoate |
GRM7541 | Tannic acid powder Pure |
GRM7542 | L-(+)-Tartaric acid A.R. |
GRM7581 | Thymol |
GRM7584 | p-Toluenesulphonic acid monohydrate ACS |
GRM7585 | p-Toluidine Pure |
GRM7586 | o-Tolidine hydrochloride |
GRM7611 | Vanillin A.R. |
GRM791 | 22’-Bipyridyl A.R. |
GRM8051 | 4-Chloro-2-aminophenol |
GRM809 | p-Dimethylaminobenzaldehyde |
GRM820 | 1-Heptanesulphonic acid sodium salt for HPLC |
GRM822 | Hydroquinone |
GRM824 | Indole |
GRM8245 | NN-Diisopropylethylamine |
GRM826 | Kojic acid |
GRM830 | Myristic acid Extra pure |
GRM834 | Phloroglucinol A.R. |
GRM837 | n-Propyl gallate |
GRM8464 | Humic acid sodium salt |
GRM8509 | 2-Iodobenzoic acid |
GRM8522 | Isophorone |
GRM8524 | Isopropenyl acetate |
GRM8525 | 2-Isopropoxy ethanol |
GRM8526 | Isopropyl acetate |
GRM8589 | Mercuric salicylate |
GRM8601 | 2-Methoxyethanol |
GRM8613 | Methyl acetate |
GRM8614 | Methyl acetoacetate |
GRM8616 | Methylamine 40% aqueous solution |
GRM865 | Guanidine thiocyanate |
GRM8651 | Methyl oleate Technical grade |
GRM8655 | 4-Methylpentan-2-one |
GRM866 | Glyoxal solution |
GRM8781 | o-Phenylenediamine dihydrochloride |
GRM8790 | Phenylhydrazine |
GRM8854 | N-Propyl acetate |
GRM886 | Lauryl sulphate sodium salt Extra pure |
GRM8907 | Sodium glycocholate hydrate |
GRM8918 | Stearyl alcohol |
GRM8926 | Sulfadiazine |
GRM8927 | Sulfaguanidine |
GRM8997 | m-Toluic acid |
GRM9096 | Zinc gluconate |
GRM933 | 23-Butanedione dioxime Extra pure |
GRM9720 | Methyltriphenylphosphonium bromide |
GRM9721 | Metol |
GRM9781 | Potassium humate |
GRM9830 | Succinimide |
GRM9866 | 222-Trichloroethyl chloroformate |
GRM9891 | Urea phosphate |
GRM9957 | Sodium-D-gluconate A.R. |
MB014 | Guanidine hydrochloride ?For Molecular B |
MB015 | Guanidine thiocyanate For Molecular Biol |
MB016 | HEPES |
MB017 | HEPES sodium salt |
MB018 | HEPES low sodium |
MB020 | MES |
MB021 | MOPS |
MB022 | PIPES |
MB026 | TEMED |
MB027 | TES |
MB028 | Tricine |
MB029 | Tris Free base |
MB030 | TRIS hydrochloride |
MB041 | 2-Mercaptoethanol |
MB056 | 2-Butanol |
MB060 | Glycerol |
MB069 | X-Gal |
MB072 | Isopropyl-Я-D-1-thiogalactopyranoside |
MB077 | Phenol. Saturated w/10% water |
MB078 | Phenol:Chloroform:Isoamyl alcohol mixture |
MB081 | Phenol. saturated w/0.1 M citrate buffer |
MB082 | Phenol Solution (Equilibrated with 10mM Tris HCl pH 8.0 with 1mM EDTA) |
MB088 | X-Glucurono CHA salt |
MB108 | Sarcosyl |
MB114 | Sodium alginate |
MB121 | 33’44’-Tetraaminobiphenyl tetrahydrochloride |
MB122 | 33’55’-Tetramethylbenzidine |
MB124 | p-Nitrophenyl phosphate disodium salt hexahydrate |
MB125 | 14-Dithioerythritol (DTE) |
MB129 | Streptavidin |
MB139 | Propidium Iodide |
MB144 | Phenylmethanesulfonyl fluoride |
MB147 | Maleic acid |
MB152 | Humic acid sodium salt |
PCT0206 | Hypoxanthine (6-Hydroxypurine) |
PCT0209 | Nicotinamide (Niacinamide) |
PCT0309 | Glutathione |
PCT0502 | L-Malic acid |
PCT0503 | Sodium pyruvate (Pyruvic acid sodium salt) |
PCT0504 | Succinic acid |
PCT0701 | MES buffer 2-(N-Morpholino)ethane sulphonic acid |
PCT0803 | Indole-3-acetic acid (IAA; Heteroauxine) |
PCT0804 | Indole-3-butyric acid (IBA) |
PCT0805 | (±)-Jasmonic acid |
PCT0806 | Kinetin |
PCT0807 | N6-(2-Isopentenyl)adenine; (2iP) 6-(gg-Dimethylallylamino)purine |
PCT0808 | N6-Benzoyladenine |
PCT0810 | 2-Naphthoxyacetic acid (NOA) |
PCT0811 | Putrescine dihydrochloride (14-Butanediamine dihydrochloride) |
PCT0812 | Spermidine |
PCT0813 | Zeatin |
PCT0814 | trans-Zeatin riboside |
PCT0815 | (±)-Abscisic acid |
PCT0818 | MALIZYD |
PCT0819 | SH-BENZOL |
PCT0820 | SH-DEFOL |
PCT0821 | Spermine |
PCT0823 | 235-Triiodobenzoic acid (TIBA) |
PCT0824 | TRIPLE-C |
PCT0826 | Salicyclic acid |
PCT1207 | 5-Bromo-3-indolyl-Я-D-galactopyranoside (Bluo-Gal) |
PCT1310 | Tween® 20 |
PCT1402 | NAA solution |
PCT1404 | IAA solution |
PCT1504 | Kanamycin solution |
RM057 | L-Ornithine monohydrochloride |
RM10039 | 2-Aminopyrimidine |
RM10160 | NN-Dimethylacetamide |
RM10179 | (-)-Epigallocatechin gallate |
RM1019 | MUG |
RM10257 | Metformine hydrochloride |
RM10294 | 4-Nitrophenyl-a-D-glucopyranoside |
RM10341 | Sarcosine |
RM10358 | TEMED electrophoresis grade |
RM10365 | Thioflavine T |
RM10449 | 1234-Butanetetracarboxylic acid |
RM10533 | (±)-Epichlorohydrin |
RM10584 | Lutrol® F 127 |
RM10598 | 1-Naphthyl phosphate disodium salt |
RM1073 | N-(1-Naphthyl)ethylenediamine dihydrochloride A.R. |
RM1118 | Guaiacol Extra pure |
RM1128 | MES buffer Extra pure |
RM1129 | MBTH A.R. |
RM1130 | Morin hydrate A.R. |
RM1131 | 3-(45-Dimethyl-2-thiazolyl)-25-diphenyl-2H-tetrazolium bromide A.R. |
RM1134 | p-Nitrophenyl phosphate disodium salt hexahydrate Extra pure |
RM1143 | o-Phthalaldehyde Extra pure |
RM1146 | PAN indicator A.R |
RM1160 | Terephthalic acid Pure |
RM1173 | N-Bromosuccinimide |
RM1215 | MOPS sodium salt |
RM1216 | TAPS buffer |
RM1220 | N.N’-bis[Acryloyl]cystamine |
RM1237 | Histamine dihydrochloride |
RM1296 | Tetraethylammonium bromide Pure |
RM1302 | Tripalmitin, Hi-LR? |
RM1303 | Triolein, Hi-LR? |
RM1474 | p-Aminobenzenearsonic acid |
RM1480 | N-Acetyl-D-glucosamine |
RM1486 | 235-Triphenyltetrazolium bromide A.R. |
RM1487 | 246-Tri(2-pyridyl)-s-triazine |
RM1498 | N - Ethylmaleimide Extra pure |
RM1505 | Hexachlorobenzene A.R. |
RM1528 | 4-(Dimethylamino)cinnamaldehyde. Hi-AR™ |
RM1531 | 3-Ethoxy-4-hydroxybenzaldehyde Extra pure |
RM1537 | p-Hydroxyacetophenone Extra pure |
RM1538 | p-Hydroxybenzaldehyde Practical grade |
RM1546 | p-Nitrophenyl Я-D-glucopyranoside Extra pure |
RM155 | Sodium thioglycolate |
RM1554 | Pyridoxal-5’-phosphate Extra pure |
RM1589 | NTA A.R. |
RM1594 | 46-Dihydroxy-2-mercaptopyrimidine A.R. |
RM1606 | 12-Diaminoethane dihydrochloride A.R. |
RM1608 | 29-Dimethyl-110-phenanthroline A.R. |
RM1612 | 2-(4-Iodophenyl)-3- (4-nitro phenyl)-5-phenyl-2H-tetrazolium chloride |
RM1628 | N-Allylthiourea |
RM1635 | 2-Aminoethyl diphenylborinate |
RM1641 | (S)-Butyrylthiocholine iodide |
RM1647 | tert-Butylhydroquinone |
RM1651 | NO-Bis (trimethylsilyl)- trifluoroacetamide |
RM1652 | N.O-Bis(trimethylsilyl)acetamide |
RM1664 | 13-Cyclohexanedione |
RM1670 | 5-(4-Dimethylaminobenzylidene) rhodanine |
RM1678 | 16-Diaminohexane |
RM1695 | 3-Acetoxyindole |
RM1707 | 3-Methyl-1-phenyl-2-pyrazoline-5-one |
RM1712 | Naphthol AS-BI phosphate |
RM1724 | p-Nitrophenyl-N-acetyl Я-D-glucosaminide |
RM1725 | p-Nitrophenyl a-D-galactopyranoside |
RM1728 | Naphthalene-1.3.6-trisulphonic acid tris |
RM1730 | 1-Naphthyl acetate |
RM1733 | N-Hydroxynaphthalimide |
RM1743 | 14-Phenylenediamine dihydrochloride |
RM1754 | Glycolic acid sodium salt |
RM1756 | Octadecanoic anhydride |
RM176 | Niacinamide |
RM1763 | Tetramethylammonium chloride |
RM1766 | 4-Amino-NN-dimethylaniline sulphate |
RM1777 | p-Anisaldehyde A.R. |
RM179 | Pyridoxal hydrochloride |
RM1814 | 27-Dihydroxynaphthalene |
RM1820 | Glycolic acid98% |
RM1826 | 5-(Hydroxymethyl)furfural |
RM1831 | Melatonin |
RM1848 | Testosterone |
RM1916 | N-(4-Aminobenzoyl)-L-glutamic acid |
RM1924 | 1-Amino-8-naphthol-46-disulphonic acid |
RM1933 | 3-Aminosalicylic acid |
RM2004 | 2-Bromobenzoic acid |
RM2008 | 2-Aminoethyl bromide hydrobromide |
RM2009 | 1-Bromonaphthalene |
RM2019 | 2 3-Butanedione |
RM2098 | 26-Diaminopimelic acid |
RM2100 | o-Dianisidine dihydrochloride |
RM2113 | 26-Dichlorophenol |
RM2137 | 3,4-Dimethoxy benzaldehyde |
RM2147 | NN-Dimethyloctylamine |
RM2159 | 13-Dioxolane |
RM2174 | 4’-Ethoxyacetophenone |
RM2207 | 24-Dinitro-1-fluorobenzene |
RM2238 | n-Hexadecane |
RM2239 | Hexamethyldisilazane |
RM2250 | 3-Hydroxy-4-methoxybenzaldehyde |
RM2256 | (2-Hydroxy propyl)-b-cyclodextrin |
RM2276 | 4-Hydroxyquinoline-2-carboxylic acid |
RM2277 | Levulinic acid |
RM2316 | (S)-(-)-a-Methyl benzylamine |
RM2327 | Methyl phenyl sulphide |
RM2329 | Methyl propyl ketone |
RM234 | L-Glutathione reduced |
RM2369 | Phenanthrene |
RM2378 | N-(1-Naphthyl) aniline |
RM2382 | Phorbol-12-myristate-13-acetate |
RM2389 | 2-Picolinic acid |
RM239 | Hypoxanthine |
RM2391 | Picrylsulfonic acid (5% solution in water) |
RM2392 | Heptanedioic acid |
RM2431 | Salicylaldehyde azine |
RM2454 | 4-Hydroxy-35-dimethoxybenzaldehyde |
RM2513 | Vanadyl acetylacetonate |
RM2514 | 12-Dimethoxybenzene |
RM2578 | Isopropyl-b-D-1-thiogalactopyranoside |
RM2588 | 2-Acetonaphthone |
RM2636 | 2-Amino-2-methyl-1-propanol |
RM2656 | N-a-Benzoyl-L-arginine ethyl ester hydrochloride |
RM2704 | 2-Chloroethylamine hydrochloride |
RM2728 | 1-Decanol |
RM2735 | 33’-Diaminobenzidine |
RM2756 | 2’4’-Dihydroxyacetophenone |
RM2759 | 34-Dihydroxybenzaldehyde |
RM2760 | 35-Dihydroxybenzoic acid |
RM277 | Orcein |
RM2779 | 34-Dimethoxybenzyl alcohol |
RM2786 | 26-Dimethylaniline (Liquid) |
RM2791 | NN-Dimethyl-p-phenylenediamine |
RM2798 | 22-Diphenyl-1-picrylhydrazyl |
RM2799 | N-Dodecane |
RM2822 | 2-Ethyl-2-hydroxymethyl-13-propanediol |
RM2861 | 2-Hydroxy-5-methoxyacetophenone |
RM2871 | 2-Hydroxy-1-naphthaldehyde |
RM2874 | Indole-3-carboxaldehyde |
RM2888 | Lichenan |
RM2902 | 2-Methoxyphenylacetic acid |
RM291 | 4-Amino-3-hydroxy-1-naphthalenesulphonic acid |
RM2915 | Methylglyoxal 35% aqueous solution |
RM2934 | 2-Octanol |
RM2976 | n-Tetradecane |
RM3007 | Triphenylmethanol |
RM3012 | Valeric acid |
RM3013 | Valerophenone |
RM3057 | o-Nitroaniline Extra pure |
RM3058 | 1-Nitroso-2-naphthol A.R. |
RM3113 | N-Acetylneuraminic acid |
RM3165 | 44’-Bipyridine |
RM3180 | 2-Bromoethanesulphonic acid sodium salt |
RM3188 | tert-Butylacetate |
RM3205 | 4-Bromoacetanilide |
RM3239 | 4-Bromobenzaldehyde |
RM3266 | 2-Chloro-35-dinitropyridine |
RM3281 | 4-Chloro-1-naphthol |
RM3324 | 4-Chlorobenzyl cyanide |
RM3404 | 24-Dichlorobenzaldehyde |
RM3476 | Glyoxylic acid monohydrate |
RM349 | 27-Dichlorofluorescein A.R. |
RM3490 | Hexafluoroisopropanol |
RM350 | 26-Dichlorophenol indophenol sodium salt dihydrate A.R. |
RM3500 | 2-Hydroxy-14-naphthoquinone |
RM3557 | N-Methylpyrrolidine |
RM3593 | m-Anisaldehyde |
RM3649 | N-Phenylanthranilic acid A.R. |
RM3679 | Phenothiazine |
RM3689 | Pyrrole |
RM3732 | Sodium cacodylate trihydrate |
RM3749 | o-Anisaldehyde |
RM3776 | 1133-Tetramethoxypropane |
RM3791 | 33’55’-Tetramethylbenzidine |
RM380 | HEPES buffer free acid |
RM3841 | Terpineol |
RM388 | 12-Naphthoquinone-4-sulphonic acid sodium salt A.R. |
RM390 | 13-Dihydroxynaphthalene |
RM392 | NADP (TPN) disodium salt |
RM3995 | 2-Acetylpyridine |
RM4037 | N-Amyl alcohol |
RM4038 | p-Anisidine |
RM405 | Saponin |
RM4087 | 4-Bromoaniline |
RM4214 | 24-Dimethylaniline (Liquid) |
RM4215 | 25-Dimethylaniline |
RM4304 | Hydroxylamine 50% solution |
RM4369 | 17a-Methyl testosterone |
RM4401 | m-Nitrophenol |
RM441 | RNA (Ribonucleic acid From Torula yeast) |
RM442 | Thymidine |
RM443 | 14-Butanediamine dihydrochloride |
RM444 | 4-Aminobutyric acid |
RM4489 | Sodium rhodizonate dibasic A.R. |
RM4534 | Tristearin |
RM4561 | 2-Aminobenzonitrile |
RM4568 | 2-Aminothiazole |
RM457 | Xanthine |
RM460 | 35-Dihydroxytoluene monohydrate |
RM4681 | n-Dodecyl trimethylammonium bromide |
RM4682 | Я-Estradiol |
RM4722 | L-Lactic acid |
RM4755 | Nicotine |
RM4779 | Polygalacturonic acid |
RM4807 | TEMPO Free radical |
RM4859 | 4-Acetamidophenol |
RM4867 | N-Cetyl-N.N.N.-trimethylammonium bromide Hi-AR. |
RM4882 | Quinine sulphate dihydrate |
RM505 | 4-Chloro-35-dimethylphenol |
RM5147 | 15-Dihydroxynaphthalene |
RM5169 | 1-Diphenyl 2-picrylhydrazine |
RM5360 | Nisin |
RM5363 | 12-Diamino-4-nitrobenzene |
RM5370 | Octyl methoxycinnamate |
RM5371 | Oleic acid For biochemistry |
RM5379 | Pentoxyphylline |
RM5438 | Spermidine |
RM5458 | Tetradecylbenzyldimethyl ammonium chloride |
RM550 | L-Glutathione oxidized |
RM5504 | Tyramine |
RM554 | Heparin sodium salt Extra pure |
RM556 | Hydrocortisone Pure |
RM5585 | L-Adrenaline |
RM560 | Inosine |
RM566 | Linoleic acid Free acid |
RM572 | NN’-Methylene-bis(acrylamide) |
RM573 | NN’-Methylene-bis(acrylamide) |
RM5754 | p-Coumaric acid |
RM576 | NADPH (TPNH) tetrasodium salt |
RM579 | p-Nitrophenol A.R. Spectrophotometric grade |
RM580 | p-Nitrophenylacetate Extra pure |
RM582 | o-Nitrophenyl beta-D-galactopyranoside |
RM586 | Oxalacetic acid |
RM6066 | Methyl gallate |
RM609 | TES buffer free acid |
RM6099 | Naringin |
RM6119 | p-Nitrotoluene |
RM6184 | Propidium iodide |
RM6191 | Quercetin dihydrate |
RM620 | Pyridoxamine dihydrochloride |
RM6295 | TRIS maleate salt |
RM6313 | Uric acid A.R. |
RM634 | Uridine-5’-diphosphate sodium salt (UDP) from Yeast |
RM6340 | Palmitic acid |
RM641 | p-Amino-NN-dimethylaniline oxalate |
RM6419 | MES sodium salt |
RM6487 | Hydroxyurea |
RM6521 | Shikimic acid |
RM658 | Polyanetholesulphonic acid sodium salt A.R. |
RM659 | PIPES buffer |
RM6592 | (3-Aminopropyl)triethoxysilane |
RM660 | MOPS buffer Free acid |
RM6743 | 1-Butyl-3-methylimidazolium chloride |
RM6917 | 24-Dichlorophenylacetic acid |
RM7142 | Indolealdehyde Extra pure |
RM7305 | m-Nitroaniline Extra pure |
RM7308 | 4-(4-Nitrobenzyl) pyridine A.R. |
RM7336 | 1-Octadecanol |
RM7346 | Palmitic acid |
RM7460 | Ribonucleic acid (RNA) |
RM7506 | Spermine Free base |
RM7543 | Testosterone propionate |
RM7553 | Theophylline anhydrous |
RM7557 | Thiosemicarbazide A.R. |
RM7598 | Trimethylamine hydrochloride |
RM7601 | Tris hydroxy methyl amino methane benzoate |
RM769 | (±)-Abscisic acid |
RM7789 | 4-Aminobenzamide |
RM7792 | 4-Aminobenzoic acid sodium salt |
RM780 | 4’-Aminoacetophenone |
RM782 | m-Aminobenzoic acid Pure |
RM792 | 2,2?-Biquinoline |
RM7980 | 1.4-Butanediol |
RM8175 | o-Dianisidine |
RM821 | Hydrazine dihydrochloride |
RM8258 | 26-Dimethoxyphenol |
RM8262 | 22-Dimethoxypropane |
RM833 | 1-Pentanesulphonic acid sodium salt For HPLC |
RM842 | Tricine |
RM844 | 235-Triiodobenzoic acid free acid |
RM8443 | HEPPS |
RM8497 | Imidazolidinyl urea |
RM8507 | Insulin |
RM856 | N-Lauroylsarcosine sodium salt |
RM8666 | Methylthymol blue sodium salt |
RM8678 | Mucin |
RM874 | Methyl-a-D-glucopyranoside |
RM8742 | Ochratoxin A |
RM8783 | 2-Phenylethanol |
RM8884 | Salicylaldehyde |
RM9024 | 222-Trifluoro ethanol |
RM9049 | Trimethylolpropane triacrylate |
RM9117 | N6-Benzoyladenine |
RM9136 | Ribavirin |
RM9144 | trans-Zeatin riboside |
RM9157 | Plant Growth Hormone G |
RM9205 | 2-Acrylamido-2-methyl-1-propanesulfonic |
RM9270 | 22’-Azino-bis-(3-ethylbenzothiazoline-6-sulfonic acid) diammonium salt |
RM9317 | 4-Bromobiphenyl |
RM9423 | 23-Diaminonaphthalene |
RM9485 | 1-Dimethylamino-2-propanol |
RM9533 | (S)-(+)-Epichlorohydrin |
RM9536 | 2-Ethylaniline |
RM9570 | 4-Fluorophenol |
RM9606 | Hexamethyldisilane |
RM9615 | Hydriodic acid A.R. |
RM9616 | p-Hydroxybenzhydrazide |
RM9624 | Hydroxylamine-o-sulfonic acid |
RM9637 | Iodoacetamide |
RM9674 | Luminol |
RM9689 | Methoxylamine hydrochloride |
RM9768 | Phospho(enol)pyruvic acid tri(cyclohexylammonium) salt |
RM9787 | Pyrene tech. |
