Kod | nazev |
---|---|
MV885 | Andrade HiVeg™Peptone Water a basal medium which; with carbohydrate addition is used to study fermentation reactions. |
MV909 | Andrade Peptone Water w/ HiVeg™Extract as a basal medium for studying fermentation reactions, particularly of members of the Enterobacteriaceae. |
MV619 | Arginine Dihydrolase HiVeg™Broth for detection of arginine dihydrolase producing microorganisms. |
MV906 | B.C. Motility Test HiVeg™Medium for testing motility of Bacillus cereus. |
MV676 | Yeast Fermentation HiVeg™Broth Base for studying fermentation of carbohydrates by pure cultures. |
MV070 | MR-VP HiVeg™Medium (Glucose Phosphate for studying Methyl Red and Voges Proskauer tests to differentiate amongst coli-aerogenes group. |
MV893 | CAL HiVeg™Agar (Cellobiose Arginine for isolation and biochemical characterization of Yersinia enterocolitica. |
MV894 | CAL HiVeg™Broth (Cellobiose Arginine for isolation and biochemical characterization of Yersinia enterocolitica. |
MV1240 | Campylobacter Nitrate HiVeg™Broth for identification of Campylobacter species on the basis of nitrate reduction. |
MV1264 | Carbohydrate Consumption HiVeg™Broth for cultivation and differentiation of Listeria species. |
MV351 | CHO HiVeg™Medium Base is a basal medium to which carbohydrates may be added for use in fermentation studies of anaerobic bacteria. |
MV159 | Cystine Tryptone Agar, HiVeg™ for maintenance, subculturing, detection of motility and fermentation studies with the addition of various carbohydrates. |
MV501 | Decarboxylase HiVeg™Agar Base for differentiation of bacteria on the basis of their ability to decarboxylate the amino acid added to the medium. |
MV393 | Moeller Decarboxylase HiVeg™Broth Base with the addition of appropriate L-amino acid, it is used to differentiate bacteria on the basis of their ability to decarboxylate the amino acid. |
MV912 | Decarboxylase Test HiVeg™Medium Base for testing amino acid decarboxylase activity. |
MV915 | Dihydrolase HiVeg™Broth Base for studying dihydrolase reaction of Vibrio parahaemolyticus. |
MV057 | Double Sugar HiVeg™Agar for differentiation of Gram-negative enteric bacilli on the basis of their ability to ferment dextrose and lactose with or without gas formation. |
MV827 | Fermentation HiVeg™Medium for for studying fermentation by Staphylococcus and Micrococcus species. |
MV919 | Fermentation HiVeg™Medium Base for C. for C. perfringens for studying fermentation reaction of Clostridium perfringens with added carbohydrate. |
MV825 | Fermentation HiVeg™Medium for Neisseriae for studying fermentation reaction of Neisseria species. |
MV483 | Gluconate Test HiVeg™Medium for detection of gluconate oxidizing microorganisms. |
MV871 | Hugh Leifson Glucose HiVeg™Medium for differentiation of Staphylococci from Micrococci on the basis of anaerobic fermentation of glucose. |
MV826 | Hugh Leifson HiVeg™Medium for detecting aerobic and anaerobic breakdown of glucose. |
MV364 | Tryptone Nitrate HiVeg™Medium for identification of microorganisms by means of nitrate reduction and indole production. |
MV1235 | Kings OF Medium Base, HiVeg™ for studying oxidation-fermentation of carbohydrates by Campylobacter species. |
MV078 | Kligler Iron HiVeg™Agar for differential identification of Gram-negative enteric bacilli on the basis of the fermentation of dextrose, lactose and H2S production. |
MV142 | Kohn Two Tube HiVeg™Medium No.1 Base for identification of Enterobacteriaceae on the basis of dextrose and mannitol fermentation and urease production. |
MV802 | Kohn Two Tube HiVeg™Medium No.2 for identification of Enterobacteriaceae on the basis of sucrose and salicin fermentation, motility, hydrogen sulphide and indole production. |
MV1380 | Leifson HiVeg™Agar for isolation of Salmonella and Shigella species. |
MV1230 | Lysine Arginine Iron HiVeg™Agar for the isolation and presumptive identification of Yersinia species from milk and milk products. |
MV376 | Lysine Decarboxylase HiVeg™Broth for differentiating Salmonella arizonae from the Bethesda Ballerup group of Enterobacteriaceae. |
MV845 | Lysine Iron Cystine HiVeg™Broth Base for rapid presumptive detection of Salmonellae in foods, food ingredients and feed materials. |
MV377 | Lysine Iron HiVeg™Agar for differentiation of enteric organisms especially Salmonella arizonae, based on their ability to decarboxylate or deaminate lysine and to form hydrogen sulphide (H2S). |
MV330 | Lysine Lactose HiVeg™Broth for determination of lysine decarboxylase activity of lactose non fermenting members of Enterobacteriaceae especially Salmonellae. |
MV770 | Mannitol Motility Test HiVeg™Medium for studying mannitol fermentation and motility of bacteria. |
MV378 | MIO HiVeg™Medium (Motility Indole for the identification of Enterobacteriaceae on the basis of motility, indole production and ornithine decarboxylase activity. |
MV637 | Modified V.P. HiVeg™Broth for performing VP test. |
MV689 | Moeller Decarboxylase HiVeg™Broth w/ for differentiation of bacteria on the basis of their ability to decarboxylate L-Arginine hydrochloride. |
MV687 | Moeller Decarboxylase HiVeg™Broth w/ for differentiation of bacteria on the basis of their ability to decarboxylate L-Lysine hydrochloride. |
MV688 | Moeller Decarboxylase HiVeg™Broth w/ for differentiation of bacteria on the basis of their ability to decarboxylate L-Orinithine hydrochloride. |
MV379 | Marine Oxidation Fermentation HiVeg™ for differentiation of marine bacteria on the basis of fermentative and oxidative metabolism of carbohydrates. |
MV630 | Motility Nitrate HiVeg™Medium, Buffered for isolation and detection of Clostridium perfringens on the basis of motility and nitrate test. |
MV260 | Motility Test HiVeg™Medium for detection of bacterial motility. |
MV930 | Motility Test HiVeg™Medium (Edwards and for testing motility of enteric bacteria. |
MV847 | Motility-Indole-Lysine HiVeg™Medium for identification of members of Enterobacteriaceae on the basis of motility, lysine decarboxylase, lysine deaminase and indole production. |
MV072 | Nitrate HiVeg™Agar for detection of nitrate reduction by bacteria. |
MV439 | Nitrate HiVeg™Broth for detection of nitrate reduction by bacteria. |
MV1274 | Nutrient HiVeg™Agar for Oxidase recommended for confirmation of presence of oxidase in microorganisms in water. |
MV395 | OF Basal HiVeg™Medium for differentiation of Gram-negative bacteria on the basis of fermentative and oxidative metabolism of carbohydrates. |
MV279 | Phenol Red Broth Base w/ HiVeg™Extract highly nutritive basal medium which can be used to study fermentation of carbohydrates. |
MV055 | Phenol Red Dextrose HiVeg™Agar for Dextrose fermentation studies of microorganisms. |
MV056 | Phenol Red Dextrose HiVeg™Broth for Dextrose fermentation studies of microorganisms. |
MV617 | Phenol Red Dulcitol HiVeg™Broth for Dulcitol fermentation studies of microorganisms. |
MV053 | Phenol Red HiVeg™Agar Base a basal medium to which carbohydrates may be added for use in fermentation studies of microorganisms. |
MV054 | Phenol Red HiVeg™Broth Base a basal medium to which carbohydrates are added for determination of fermentation reactions of pure cultures of microorganisms. |
MV270 | Phenol Red Lactose HiVeg™Agar for Lactose fermentation studies of microorganisms. |
MV275 | Phenol Red Lactose HiVeg™Broth for Lactose fermentation studies of microorganisms. |
MV271 | Phenol Red Maltose HiVeg™Agar for Maltose fermentation studies of microorganisms. |
MV276 | Phenol Red Maltose HiVeg™Broth for Maltose fermentation studies of microorganisms. |
MV571 | Phenol Red Mannitol HiVeg™Agar for Mannitol fermentation studies of microorganisms. |
MV570 | Phenol Red Mannitol HiVeg™Broth for Mannitol fermentation studies of microorganisms. |
MV273 | Phenol Red Sucrose HiVeg™Agar for Sucrose fermentation studies of microorganisms. |
MV274 | Phenol Red Sucrose HiVeg™Broth for Sucrose fermentation studies of microorganisms. |
MV872 | Phenol Red Tartrate HiVeg™Agar for identification and differentiation of Salmonellae on the basis of tartarate utilization. |
MV652 | Phenolphthalein Phosphate HiVeg™Agar for identification of phosphatase positive Staphylococcus aureus. |
MV098 | Purple HiVeg™Agar Base for preparation of carbohydrate media used in fermentation studies for the cultural identification of pure cultures of enteric and other microorganims. |
MV284 | Purple HiVeg™Broth Base for preparation of carbohydrate media used in fermentation studies for the cultural identification of pure cultures of enteric and other microorganims. |
MV107 | Starch HiVeg™Agar for detection of starch hydrolyzing microorganisms. |
MV021 | Triple Sugar Iron HiVeg™Agar Médium, u kterého jsou kompletně nahrazeny živočišné peptony rostlinnými, je určeno pro diferenciaci enteropatogenních bakterií na základě schopnosti fermentovat uhlohydráty a produkovat sirovodík. |
MV321 | Tryptone Lactose Iron HiVeg™Agar for identification of anaerobes on the basis of motility, hydrogen sulphide production and lactose fermentation. |
MV1339 | Tryptophan HiVeg™Medium recommended for detection of indole production. |
MV112 | Urea HiVeg™Agar Base (Christensen) for detection of urease production, particularly by Proteus vulgaris, Micrococci and paracolon organisms. |
Žádné další podsložky